La Liga · 2026-27
Real Sociedad: La Liga fixtures and results
In 2026-27, Real Sociedad has played 9 matches: 5 wins, 1 draw and 3 losses, scoring 17 and conceding 17. They sit 5th in the table with 16 points. Next up: at home to Levante, Sun, Oct 25, 1:30 PM ET.
Last 5 matches
- W 3-2 vs Elche Won
- L 0-3 vs Atlético Madrid Lost
- W 3-2 vs Valencia Won
- W 3-2 vs Deportivo La Coruña Won
- W 5-2 vs Málaga Won
Schedule
Real Sociedad La Liga schedule
| Round | Match | Date | Result |
|---|---|---|---|
| MW2 | Real Betis vs Real Sociedad | Fri, Aug 21, 3:00 PM | 1-0 |
| MW1 | Real Madrid vs Real Sociedad | Wed, Aug 26, 3:00 PM | 4-1 |
| MW3 | Real Sociedad vs Espanyol | Sat, Aug 29, 1:00 PM | 2-1 |
| MW6 | Real Sociedad vs Celta Vigo | Thu, Sep 3, 3:00 PM | 0-0 |
| MW4 | Elche vs Real Sociedad | Mon, Sep 7, 3:30 PM | 2-3 |
| MW5 | Real Sociedad vs Atlético Madrid | Sun, Sep 13, 3:00 PM | 0-3 |
| MW7 | Valencia vs Real Sociedad | Sun, Sep 20, 3:00 PM | 2-3 |
| MW8 | Real Sociedad vs Deportivo La Coruña | Sun, Oct 11, 10:15 AM | 3-2 |
| MW9 | Málaga vs Real Sociedad | Sun, Oct 18, 12:30 PM | 2-5 |
| MW10 | Real Sociedad vs Levante | Sun, Oct 25, 1:30 PM | — |
| MW11 | Athletic Club vs Real Sociedad | Sun, Nov 1, 3:00 PM | — |
| MW12 | Real Sociedad vs Rayo Vallecano | Sun, Nov 8, 10:15 AM | — |
| MW13 | Racing Santander vs Real Sociedad | Sun, Nov 22, TBC | — |
| MW14 | Real Sociedad vs Sevilla | Sun, Nov 29, TBC | — |
| MW15 | Villarreal vs Real Sociedad | Sun, Dec 6, TBC | — |
| MW16 | Real Sociedad vs Getafe | Sun, Dec 13, TBC | — |
| MW17 | Barcelona vs Real Sociedad | Sun, Dec 20, TBC | — |
| MW18 | Real Sociedad vs Osasuna | Sun, Jan 3, TBC | — |
| MW19 | Alavés vs Real Sociedad | Sun, Jan 10, TBC | — |
| MW20 | Atlético Madrid vs Real Sociedad | Sun, Jan 17, TBC | — |
| MW21 | Real Sociedad vs Málaga | Sun, Jan 24, TBC | — |
| MW22 | Levante vs Real Sociedad | Sun, Jan 31, TBC | — |
| MW23 | Real Sociedad vs Real Madrid | Sun, Feb 7, TBC | — |
| MW24 | Real Sociedad vs Real Betis | Sun, Feb 14, TBC | — |
| MW25 | Deportivo La Coruña vs Real Sociedad | Sun, Feb 21, TBC | — |
| MW26 | Real Sociedad vs Elche | Sun, Feb 28, TBC | — |
| MW27 | Sevilla vs Real Sociedad | Sun, Mar 7, TBC | — |
| MW28 | Getafe vs Real Sociedad | Sun, Mar 14, TBC | — |
| MW29 | Real Sociedad vs Alavés | Sun, Mar 21, TBC | — |
| MW30 | Real Sociedad vs Valencia | Sun, Apr 4, TBC | — |
| MW31 | Rayo Vallecano vs Real Sociedad | Sun, Apr 11, TBC | — |
| MW32 | Real Sociedad vs Racing Santander | Sun, Apr 18, TBC | — |
| MW33 | Espanyol vs Real Sociedad | Wed, Apr 21, TBC | — |
| MW34 | Real Sociedad vs Athletic Club | Sun, May 2, TBC | — |
| MW35 | Osasuna vs Real Sociedad | Sun, May 9, TBC | — |
| MW36 | Real Sociedad vs Barcelona | Sun, May 16, TBC | — |
| MW37 | Celta Vigo vs Real Sociedad | Sun, May 23, TBC | — |
| MW38 | Real Sociedad vs Villarreal | Sun, May 30, TBC | — |
Times in ET, subject to league changes. The app updates any reschedule automatically.
Table
Real Sociedad in the La Liga table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | +30 | 27 |
| 2 | Atlético Madrid | 9 | 7 | 1 | 1 | +11 | 22 |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | +14 | 21 |
| 4 | Real Betis | 9 | 6 | 1 | 2 | +2 | 19 |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 0 | 16 |
| 6 | Sevilla | 9 | 4 | 2 | 3 | -2 | 14 |
| 7 | Alavés | 9 | 3 | 2 | 4 | +3 | 11 |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | +3 | 11 |
| 9 | Deportivo La Coruña | 9 | 2 | 5 | 2 | +1 | 11 |
| 10 | Osasuna | 9 | 3 | 2 | 4 | -8 | 11 |
| 11 | Levante | 9 | 2 | 4 | 3 | -2 | 10 |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 0 | 9 |
| 13 | Athletic Club | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Rayo Vallecano | 8 | 2 | 3 | 3 | -5 | 9 |
| 15 | Getafe | 9 | 2 | 3 | 4 | -6 | 9 |
| 16 | Espanyol | 9 | 2 | 2 | 5 | -1 | 8 |
| 17 | Racing Santander | 9 | 2 | 2 | 5 | -12 | 8 |
| 18 | Elche | 9 | 1 | 4 | 4 | -6 | 7 |
| 19 | Valencia | 9 | 1 | 3 | 5 | -9 | 6 |
| 20 | Málaga | 9 | 0 | 4 | 5 | -12 | 4 |
Table computed by Quini from official results (3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored). Official tiebreakers can order teams level on points differently.
FAQ
Frequently asked questions
When does Real Sociedad play next?
At home to Levante, Sun, Oct 25, 1:30 PM ET, in Matchweek 10.
How is Real Sociedad doing this season?
In 2026-27, Real Sociedad has played 9 matches: 5 wins, 1 draw and 3 losses, scoring 17 and conceding 17. They sit 5th in the table with 16 points.
How do I make a pool with Real Sociedad's matches?
Create a free pool in Quini, choose La Liga and invite your group. Everyone picks Real Sociedad's match and the rest of the round; results and points update on their own.
Is it free?
Yes, for groups of up to 3 players. Bigger groups upgrade that one pool to PRO with a one-time payment (not a subscription, not per player).
Your move
Think you know Real Sociedad better than your friends?
Start the pool, invite them and settle it round by round. Free, no spreadsheets.
Don't want to install anything? Play in your browser →