Champions League · 2026-27
Fenerbahçe: Champions League fixtures and results
In 2026-27, Fenerbahçe has played 3 matches: 0 wins, 2 draws and 1 loss, scoring 3 and conceding 9. They sit 31st in the table with 2 points. Next up: at home to Liverpool, Wed, Nov 4, 12:45 PM ET.
Last 3 matches
- D 1-1 vs AS Roma Drew
- L 0-6 vs Aston Villa Lost
- D 2-2 vs Slavia Praha Drew
Schedule
Fenerbahçe Champions League schedule
| Round | Match | Date | Result |
|---|---|---|---|
| MD1 | Fenerbahçe vs AS Roma | Thu, Sep 10, 12:45 PM | 1-1 |
| MD2 | Aston Villa vs Fenerbahçe | Wed, Oct 14, 3:00 PM | 6-0 |
| MD3 | Fenerbahçe vs Slavia Praha | Tue, Oct 20, 12:45 PM | 2-2 |
| MD4 | Fenerbahçe vs Liverpool | Wed, Nov 4, 12:45 PM | — |
| MD5 | Shakhtar Donetsk vs Fenerbahçe | Wed, Nov 25, 3:00 PM | — |
| MD6 | Lask Linz vs Fenerbahçe | Wed, Dec 9, 3:00 PM | — |
| MD7 | Fenerbahçe vs Villarreal | Wed, Jan 20, 12:45 PM | — |
| MD8 | Atlético Madrid vs Fenerbahçe | Wed, Jan 27, TBC | — |
Times in ET, subject to league changes. The app updates any reschedule automatically.
Table
Fenerbahçe in the Champions League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | +5 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | +5 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | Bayern Munich | 3 | 1 | 2 | 0 | +5 | 5 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Atlético Madrid | 3 | 1 | 1 | 1 | +1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | +1 | 4 |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 0 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 0 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | Manchester United | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | Bodø/Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | -5 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | Lille | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
Table computed by Quini from official results (3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored). Official tiebreakers can order teams level on points differently.
FAQ
Frequently asked questions
When does Fenerbahçe play next?
At home to Liverpool, Wed, Nov 4, 12:45 PM ET, in Matchday 4 (league phase).
How is Fenerbahçe doing this season?
In 2026-27, Fenerbahçe has played 3 matches: 0 wins, 2 draws and 1 loss, scoring 3 and conceding 9. They sit 31st in the table with 2 points.
How do I make a pool with Fenerbahçe's matches?
Create a free pool in Quini, choose the Champions League and invite your group. Everyone picks Fenerbahçe's match and the rest of the round; results and points update on their own.
Is it free?
Yes, for groups of up to 3 players. Bigger groups upgrade that one pool to PRO with a one-time payment (not a subscription, not per player).
Your move
Think you know Fenerbahçe better than your friends?
Start the pool, invite them and settle it round by round. Free, no spreadsheets.
Don't want to install anything? Play in your browser →