Bundesliga · 2026-27
Borussia Dortmund: Bundesliga fixtures and results
In 2026-27, Borussia Dortmund has played 9 matches: 6 wins, 3 draws and 0 losses, scoring 16 and conceding 7. They sit 2nd in the table with 21 points. Next up: away at Borussia Mönchengladbach, Sat, Nov 21, 9:30 AM ET.
Last 5 matches
- D 2-2 vs Werder Bremen Drew
- D 0-0 vs Union Berlin Drew
- W 1-0 vs Eintracht Frankfurt Won
- D 2-2 vs Bayern Munich Drew
- W 2-1 vs SV Elversberg Won
Schedule
Borussia Dortmund Bundesliga schedule
| Round | Match | Date | Result |
|---|---|---|---|
| MW1 | Borussia Dortmund vs Hamburger SV | Sat, Aug 29, 12:30 PM | 2-0 |
| MW2 | Hoffenheim vs Borussia Dortmund | Sat, Sep 5, 9:30 AM | 2-3 |
| MW3 | Borussia Dortmund vs SC Paderborn 07 | Sat, Sep 12, 9:30 AM | 3-0 |
| MW4 | VfB Stuttgart vs Borussia Dortmund | Sat, Sep 19, 12:30 PM | 0-1 |
| MW5 | Borussia Dortmund vs Werder Bremen | Fri, Oct 9, 2:30 PM | 2-2 |
| MW6 | Union Berlin vs Borussia Dortmund | Sat, Oct 17, 9:30 AM | 0-0 |
| MW7 | Borussia Dortmund vs Eintracht Frankfurt | Sat, Oct 24, 12:30 PM | 1-0 |
| MW8 | Bayern Munich vs Borussia Dortmund | Sat, Oct 31, 1:30 PM | 2-2 |
| MW9 | Borussia Dortmund vs SV Elversberg | Sat, Nov 7, 9:30 AM | 2-1 |
| MW10 | Borussia Mönchengladbach vs Borussia Dortmund | Sat, Nov 21, 9:30 AM | — |
| MW11 | Borussia Dortmund vs Bayer Leverkusen | Sun, Nov 29, 1:30 PM | — |
| MW12 | FC Schalke 04 vs Borussia Dortmund | Sun, Dec 6, 9:30 AM | — |
| MW13 | Borussia Dortmund vs FC Augsburg | Sat, Dec 12, 9:30 AM | — |
| MW14 | RB Leipzig vs Borussia Dortmund | Sat, Dec 19, 12:30 PM | — |
| MW15 | Borussia Dortmund vs Mainz 05 | Fri, Jan 8, 2:30 PM | — |
| MW16 | FC Köln vs Borussia Dortmund | Tue, Jan 12, 2:30 PM | — |
| MW17 | Borussia Dortmund vs SC Freiburg | Sat, Jan 16, 9:30 AM | — |
| MW18 | Hamburger SV vs Borussia Dortmund | Sat, Jan 23, 12:30 PM | — |
| MW19 | Borussia Dortmund vs Hoffenheim | Sat, Jan 30, TBC | — |
| MW20 | SC Paderborn 07 vs Borussia Dortmund | Sat, Feb 6, TBC | — |
| MW21 | Borussia Dortmund vs VfB Stuttgart | Sat, Feb 13, TBC | — |
| MW22 | Werder Bremen vs Borussia Dortmund | Sat, Feb 20, TBC | — |
| MW23 | Borussia Dortmund vs Union Berlin | Sat, Feb 27, TBC | — |
| MW24 | Eintracht Frankfurt vs Borussia Dortmund | Tue, Mar 2, TBC | — |
| MW25 | Borussia Dortmund vs Bayern Munich | Sat, Mar 6, TBC | — |
| MW26 | SV Elversberg vs Borussia Dortmund | Sat, Mar 13, TBC | — |
| MW27 | Borussia Dortmund vs Borussia Mönchengladbach | Sat, Mar 20, TBC | — |
| MW28 | Bayer Leverkusen vs Borussia Dortmund | Sat, Apr 3, TBC | — |
| MW29 | Borussia Dortmund vs FC Schalke 04 | Sat, Apr 10, TBC | — |
| MW30 | FC Augsburg vs Borussia Dortmund | Sat, Apr 17, TBC | — |
| MW31 | Borussia Dortmund vs RB Leipzig | Sat, Apr 24, TBC | — |
| MW32 | Mainz 05 vs Borussia Dortmund | Sat, May 8, TBC | — |
| MW33 | Borussia Dortmund vs FC Köln | Sat, May 15, TBC | — |
| MW34 | SC Freiburg vs Borussia Dortmund | Sat, May 22, TBC | — |
Times in ET, subject to league changes. The app updates any reschedule automatically.
Table
Borussia Dortmund in the Bundesliga table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | FC Köln | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Table computed by Quini from official results (3 points for a win, 1 for a draw; ties broken by goal difference, then goals scored). Official tiebreakers can order teams level on points differently.
FAQ
Frequently asked questions
When does Borussia Dortmund play next?
Away at Borussia Mönchengladbach, Sat, Nov 21, 9:30 AM ET, in Matchweek 10.
How is Borussia Dortmund doing this season?
In 2026-27, Borussia Dortmund has played 9 matches: 6 wins, 3 draws and 0 losses, scoring 16 and conceding 7. They sit 2nd in the table with 21 points.
How do I make a pool with Borussia Dortmund's matches?
Create a free pool in Quini, choose the Bundesliga and invite your group. Everyone picks Borussia Dortmund's match and the rest of the round; results and points update on their own.
Is it free?
Yes, for groups of up to 3 players. Bigger groups upgrade that one pool to PRO with a one-time payment (not a subscription, not per player).
Your move
Think you know Borussia Dortmund better than your friends?
Start the pool, invite them and settle it round by round. Free, no spreadsheets.
Don't want to install anything? Play in your browser →